INVESTOR
RELATIONS
RELATIONS
Investor Relations
Stock information
| Listed market | Growth Market on the Tokyo Stock Exchange |
|---|---|
| Date of listing | July 1, 2021 |
| Securities code | 7375 |
| Fiscal year | July 1 through June 30 of the following year |
| Ordinary general meeting of shareholders | September every year |
| Record date for shareholders | June 30 every year |
| Record date for dividends of surplus | December 31 June 30 |
| Stock trading unit | 100 shares |
| Method of public notice | We make our public notices electronically. If we cannot make a public notice electronically due to an incident or other unavoidable reason, we will publish it in the Nihon Keizai Shimbun. |
| Share transfer agent | Sumitomo Mitsui Trust Bank, Limited |
| Handling office (mailing address and contact for inquiries) |
2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited TEL: 0120-782-031 (toll-free number) |
| Various administrative procedures | Please check the page below for details. http://www.smtb.jp/personal/agency/index.html |

日本語